Annual plans include 2 months free. Change or cancel your plan anytime
Per User / Per Month billed annually
or $8 if billed monthly
Unlimited Projects & Clients
First Employee Free
Custom Invoice Settings
Recurring Invoicing & Expenses
Live Chat Support
Per User / Per Month billed annually
or $12 if billed monthly
Team Management
Timesheet Approvals
Reminders & Audits
Priority Support
Nope. Sign up and choose a plan whenever you are ready.
If you choose not upgrade, you will be automatically placed on the Solo plan.
Yes! Please reach out through our contact page for more information.
Yes. Go to the billing section of your dashboard and update your payment information.
All payments are securely processed by industry leader, Stripe. Your card information never even touches our servers.
Of course! We’re happy to offer a free plan to anyone who wants to try our service.
Solo
Free |
Pro $8 / Month / User With Annual Billing (2 Months Free) |
Business $12 / Month / User With Annual Billing (2 Months Free) |
|
---|---|---|---|
Projects | 2 | Unlimited | Unlimited |
Clients | 4 | Unlimited | Unlimited |
Project Tasks | Unlimited | Unlimited | Unlimited |
Invoicing | Unlimited | Unlimited | Unlimited |
Expenses | Unlimited | Unlimited | Unlimited |
Branding | Limited | - | - |
Timesheet Approval & Locking | - | - | |
Timesheet Reminders & Audits (Coming Soon) | - | - | |
Schedule Reporting (Coming Soon) | - | - | |
Add/Edit Employee Timesheets | - | - | |
Team Management | - | - | |
Multiple Project Alerts (Coming Soon) | - | - | |
Project Templates | - | ||
Live Chat Support | - | ||
Client Budgets | - | ||
Custom Invoice Settings | - | ||
Online Invoice Payments | - | ||
Recurring Invoices | - | ||
Invoice Retainers | - | ||
Duplicate Project | |||
Duplicate Invoice | |||
Billable Rates | |||
Time Rounding | |||
Exporting (PDF, CSV, Excel) | |||
Project Budgets & Alerts | |||
Company Logo | |||
Reporting Exports | |||
iOS & Android App |