Your new favorite time tracking tool!
LogMyHours.com is an easy to use time tracking, invoicing, expense and project management tool that allows you to easily manage how you and your team are spending their time. Create detailed reports and invoices effortlessly, allowing you to spend more time on your actual business.
Features
Detailed Dashboard
Beautifully created dashboard allows you to view all of your information at a glance.
Customizable Projects
Set budgets with alerts, enter in costs and assign team members.
Flexible Report Exporting
Build basic or detailed reports and export them to PDF, CSV & XLS formats. Create schedules to automate this process and have your reports automatically emailed to clients or team members.
Business $12 / Month / User With Annual Billing (2 Months Free) |
Pro $8 / Month / User With Annual Billing (2 Months Free) |
Solo
Free |
|
---|---|---|---|
Projects | Unlimited | Unlimited | 2 |
Clients | Unlimited | Unlimited | 4 |
Project Tasks | Unlimited | Unlimited | Unlimited |
Invoicing | Unlimited | Unlimited | Unlimited |
Expenses | Unlimited | Unlimited | Unlimited |
Branding | - | - | Limited |
Timesheet Approval & Locking | - | - | |
Timesheet Reminders & Audits (Coming Soon) | - | - | |
Schedule Reporting (Coming Soon) | - | - | |
Add/Edit Employee Timesheets | - | - | |
Team Management | - | - | |
Multiple Project Alerts (Coming Soon) | - | - | |
Project Templates | - | ||
Live Chat Support | - | ||
Client Budgets | - | ||
Custom Invoice Settings | - | ||
Online Invoice Payments | - | ||
Recurring Invoices | - | ||
Invoice Retainers | - | ||
Duplicate Project | |||
Duplicate Invoice | |||
Billable Rates | |||
Time Rounding | |||
Exporting (PDF, CSV, Excel) | |||
Project Budgets & Alerts | |||
Company Logo | |||
Reporting Exports | |||
iOS & Android App |